Firth High School HY-TEK's Meet Manager
RUN FOR THE CURE - 9/26/2009
Freeman Park
Last Completed Event
Mixed 5000 Meter Run
Comp# Name Team Time Points
=========================================================================================
1 226 Stroh, Joe M28 Unattached 21:21.00
2 228 Otteson, Steve M38 Unattached 22:49.00
3 30 Hart, Ed M44 Unattached 24:44.00
4 224 Wheeler, Thomas C M Unattached 25:22.00
5 18 Anderson, Rachel W29 Unattached 25:40.00
6 45 Orr, Liz W21 Unattached 25:47.00
7 15 Natoni, Christian M40 Unattached 26:12.00
8 237 Hart, Anita W57 Unattached 26:29.00
9 42 Sorensen, Leslie W28 Unattached 26:58.00
10 20 Anderson, Blayne M29 Unattached 27:25.00
11 84 Biddulph, Michael M44 Eirmc 27:51.00
12 243 Watts, Nikell W28 Unattached 27:51.00
13 244 South, Kalene W29 Unattached 29:21.00
14 41 Wells, Ashlie W26 Unattached 29:30.00
15 116 Binegar, Susan W56 Rosemark 29:45.00
16 28 Simpson, Brandyn M14 Unattached 30:23.00
17 61 Rillema, Gary M55 Eastern Idaho Health 30:34.00
18 221 Olaveson, Shannon W35 Unattached 30:57.00
19 241 Grimm, Patrick M34 Unattached 30:59.00
20 89 Carranza-Salcido, Gloria W41 Eirmc 31:02.00
21 245 Winston, Phil M54 Unattached 31:08.00
22 38 Ancho, Mike M50 Unattached 31:38.00
23 107 Higgins, Carolyn W42 Unattached 31:43.00
24 82 Draper, Nick M26 Eirmc 31:43.00
25 91 Draper, Samantha W26 Eirmc 31:51.00
26 26 Simpson, Michael M40 Unattached 31:51.00
27 27 Simpson, Ryan M12 Unattached 32:19.00
28 103 Sewell, Darci W39 Eirmc 32:29.00
29 233 Martin, Becky W24 Unattached 32:55.00
30 230 Boloden, Karlene W41 Unattached 32:59.00
31 37 Ancho, Candice W49 Unattached 33:03.00
32 44 Lords, Jennifer W40 Unattached 34:37.00
33 220 Moore, Janece W Unattached 35:17.00
34 115 Pratt, Corrine W49 Unattached 35:30.00
35 12 Galbreth, Heidi W40 Unattached 35:32.00
36 39 Dahms, Steve M46 Unattached 36:33.00
37 17 Moody, Margarita W53 Unattached 37:18.00
38 95 McKenzie, Celia W43 Eirmc 37:24.00
39 234 Couch, Brad M48 Unattached 37:29.00
40 235 Couch, Roz W45 Unattached 37:47.00
41 63 England, Arlene W39 Eastern Idaho Health 37:56.00
42 19 Burnside, Kathy W50 Unattached 38:47.00
43 23 Kirby, Andrea W33 Unattached 39:05.00
44 236 Hopkins, tammi W47 Unattached 39:53.00
45 231 Zehrbach, Christine W26 Unattached 40:03.00
46 79 Clark, Jacob M32 Channel Blend 40:08.00
47 1 Nelson, Barb W44 Unattached 40:13.00
48 2 Nelson, Savannah W10 Rosemark 40:13.00
49 43 Anderson, Cathy W46 Unattached 41:07.00
50 300 Steinmetz, Jennifer W Unattached 41:39.00
51 78 Avendano, Ed M22 Channel Blend 41:45.00
52 35 Esplin, D'Lynne W31 Unattached 42:35.00
53 98 Edwards, Melanie W53 Eirmc 43:07.00
54 40 Binkley, Erin W30 Unattached 43:08.00
55 34 Wilde, Shanalyn W33 Unattached 45:18.00
56 64 Henry, Connie W64 Eastern Idaho Health 45:18.00
57 16 Fletcher, Pat W62 Eastern Idaho Health 45:28.00
58 249 Thompson, Kody M15 Unattached 45:37.00
59 33 Schreck, Carolyn W59 Unattached 45:38.00
60 248 Thompson, Heidi W34 Unattached 47:06.00
61 29 Vollmer, Nancy W39 Unattached 47:06.00
62 108 Natoni, Alyson W39 Unattached 47:36.00
63 246 Greenwald, Kyle M12 Unattached 47:50.00
64 247 Greenwald, Brent M47 Unattached 47:50.00
65 213 Mangan, Andrea W Cherry Class 48:03.00
66 208 Duncan, Margo W Cherry Class 48:03.00
67 218 Gerard, Deb W Cherry Class 48:03.00
68 215 Drewes, Cher W Cherry Class 48:12.00
69 240 Martin, Kelle W47 Cherry Class 48:14.00
70 87 Stocks, Jordan M16 Eirmc 48:36.00
71 106 Stocks, Brenda W37 Eirmc 48:36.00
72 219 Lovell, Lori W41 Eastern Idaho Health 49:39.00
73 66 Anderson, Marilyn W59 Eastern Idaho Health 49:39.00
74 223 Parsons, Kaaren W Unattached 50:15.00
75 207 Cooper, Lisa W38 Unattached 50:15.00
76 72 NeSmith, Victoria W21 Channel Blend 51:01.00
77 74 Nesbit, Jackie W21 Channel Blend 51:01.00
78 101 Mazurek, Lynn W60 Eirmc 51:18.00
79 102 Shaw, Sherry W50 Eirmc 53:17.00
80 81 Romero, T.J. M31 Channel Blend 53:17.00
81 212 Armstrong, Kylie W Cherry Class 53:17.00
82 210 Duncan, Brennen M Cherry Class 53:22.00
83 46 Uffens, Cindy W29 Cherry Class 55:04.00
84 229 Merrill, Carrie W34 Rosemark 56:29.00
85 100 Biro, Breezy W33 Eirmc 56:29.00
86 76 Arteaga, Gabby W26 Channel Blend 59:33.00
87 77 Navarro, Sergio M39 Channel Blend 59:33.00
88 75 Middleton, Tisha W33 Channel Blend 59:43.00
89 67 Rae, Julie W35 Channel Blend 59:43.00
90 217 Casler, Lori W Cherry Class 1:00:06.00
91 216 Stutzman, Darece W Cherry Class 1:00:06.00
92 85 Schmutz, Fritz M55 Eirmc 1:00:11.00
93 227 Hundley, Debbie W50 Personal Best Performance 1:00:22.00
94 104 Knowles, Joyce W56 Eirmc 1:00:22.00
95 49 Parris, Shelly W36 Herbalife 1:00:22.00
96 51 Parris, Kris W32 Herbalife 1:00:24.00
97 50 Aiken, Gloria W56 Herbalife 1:01:32.00
98 86 Knowles, Art M57 Eirmc 1:01:32.00
99 83 Posio, Troy M41 Eirmc 1:01:32.00
100 -9 Unknown X 1:02:09.00
101 92 Posio, Christy W40 Eirmc 1:02:59.00
102 232 Lowther, Anshnell W30 Unattached 1:02:59.00
103 225 Matronis, Deborah W Unattached 1:03:22.00
104 222 Derr, Jill W Unattached 1:05:46.00
105 60 Sayer, Nikki W36 Eastern Idaho Health 1:05:46.00
106 31 Fischer, Kelli W19 Unattached 1:06:28.00
107 32 Parris, Toriana W19 Unattached 1:06:28.00
108 113 Gailey, Adam M26 Personal Best Performance 1:06:28.00
109 111 Veldkamp, Keith M25 Personal Best Performance 1:06:28.00
110 112 Markoff, Jen W23 Personal Best Performance 1:06:28.00
111 110 Bauer, Trevor M26 Personal Best Performance 1:09:15.00
112 109 House, Amelia W23 Personal Best Performance 1:09:15.00
113 105 Snyder, Sharon W62 Eirmc 1:10:06.00
114 93 Heuer, Gayle W61 Eirmc 1:10:06.00
115 242 Seth, Kalene W29 Unattached 1:10:06.00
116 94 Case, Robyn W32 Eirmc 1:12:48.00
117 90 Turnmire, Becky W55 Eirmc 1:12:53.00
118 54 Buffett, Christina W10 Herbalife 1:13:08.00
119 55 Buffett, Ivy W8 Herbalife 1:13:08.00
120 57 Hill, Michelle W53 Herbalife 1:13:08.00
121 48 McKinlay, Sandi W50 Herbalife 1:13:57.00
122 52 McKinlay, Jenny W19 Herbalife 1:14:01.00
123 58 Ballard, Annie W53 Herbalife 1:14:01.00
124 53 Buffett, Marci W39 Herbalife 1:14:15.00
125 56 Buffett, Sara W2 Herbalife 1:14:15.00
126 114 Hurd, Jennifer W27 Unattached 1:14:15.00
127 24 Franklin, Danielle W28 Unattached 1:14:15.00
128 25 Franklin, Halle W8 Unattached 1:22:51.00
129 97 Cutler, Paula W46 Eirmc 1:22:51.00
130 22 Lasco-Sanders, Kari W30 Unattached 1:22:51.00